Company
PGO
Share price [PLN]
1,45 zł
Change [%]
0,00 %
WIG-POLAND [%]
-0,39 %
Reference price
1,45 zł
Min
1,45 zł
Min 1R.
0,00 zł
Opening price
0,00 zł
Volume
0 pcs
Max 1R.
0,00 zł
Max
1,45 zł
Rotationion (thous. zł)
0,00
Time
2021-04-15 00:00:00
Date | Openly | Max | Min | Close | Volume | Rotationion |
---|---|---|---|---|---|---|
15-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
14-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
13-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
12-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
09-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
08-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
07-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
06-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
01-04-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
31-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
30-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
29-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
26-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
25-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
24-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
23-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
22-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
19-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
18-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
17-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
16-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
15-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
12-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
11-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
10-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
09-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
08-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
05-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
04-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
03-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
02-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
01-03-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
26-02-2021 | 0,00 | 1,45 | 1,45 | 1,45 | 0 | 0,00 |
25-02-2021 | 1,45 | 1,45 | 1,44 | 1,45 | 31 776 | 45 916,32 |
24-02-2021 | 1,44 | 1,45 | 1,44 | 1,44 | 65 016 | 93 623,04 |
23-02-2021 | 1,45 | 1,45 | 1,45 | 1,45 | 21 621 | 31 242,35 |
22-02-2021 | 1,45 | 1,45 | 1,44 | 1,45 | 41 160 | 59 476,20 |
19-02-2021 | 1,45 | 1,45 | 1,45 | 1,45 | 13 550 | 19 579,75 |
18-02-2021 | 1,44 | 1,45 | 1,44 | 1,45 | 60 807 | 87 866,12 |
17-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 2 828 | 4 058,18 |
16-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 35 395 | 50 968,80 |
15-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 43 503 | 62 426,81 |
12-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 16 896 | 24 245,76 |
11-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 84 514 | 121 277,59 |
10-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 39 129 | 56 150,12 |
09-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 38 944 | 55 884,64 |
08-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 71 552 | 102 677,12 |
05-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 51 234 | 73 520,79 |
04-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 109 917 | 157 730,90 |
03-02-2021 | 1,44 | 1,44 | 1,44 | 1,44 | 180 108 | 258 454,98 |
02-02-2021 | 1,32 | 1,44 | 1,28 | 1,44 | 94 095 | 135 496,80 |
01-02-2021 | 1,36 | 1,45 | 1,36 | 1,45 | 8 369 | 12 135,05 |
29-01-2021 | 1,29 | 1,40 | 1,29 | 1,39 | 3 200 | 4 448,00 |
28-01-2021 | 1,29 | 1,30 | 1,29 | 1,30 | 4 240 | 5 512,00 |
27-01-2021 | 1,38 | 1,40 | 1,33 | 1,33 | 18 517 | 24 627,61 |
26-01-2021 | 1,38 | 1,38 | 1,37 | 1,37 | 3 466 | 4 748,42 |
25-01-2021 | 1,45 | 1,45 | 1,44 | 1,44 | 158 421 | 228 126,24 |
22-01-2021 | 1,44 | 1,45 | 1,44 | 1,45 | 657 493 | 950 077,39 |
21-01-2021 | 1,29 | 1,34 | 1,29 | 1,34 | 43 179 | 57 859,86 |
20-01-2021 | 1,29 | 1,31 | 1,26 | 1,30 | 73 151 | 95 096,30 |
19-01-2021 | 1,31 | 1,32 | 1,27 | 1,30 | 30 645 | 39 838,50 |
18-01-2021 | 1,32 | 1,34 | 1,32 | 1,34 | 4 360 | 5 820,60 |
15-01-2021 | 1,31 | 1,34 | 1,31 | 1,34 | 11 916 | 15 907,86 |
14-01-2021 | 1,35 | 1,35 | 1,31 | 1,33 | 11 382 | 15 138,06 |
13-01-2021 | 1,31 | 1,34 | 1,31 | 1,33 | 28 175 | 37 331,88 |
12-01-2021 | 1,38 | 1,40 | 1,26 | 1,35 | 92 738 | 124 732,61 |
11-01-2021 | 1,44 | 1,44 | 1,38 | 1,38 | 2 475 | 3 415,50 |
08-01-2021 | 1,38 | 1,45 | 1,38 | 1,42 | 55 378 | 78 636,76 |
07-01-2021 | 1,38 | 1,38 | 1,35 | 1,35 | 69 029 | 93 189,15 |
05-01-2021 | 1,38 | 1,38 | 1,35 | 1,37 | 14 165 | 19 406,05 |
04-01-2021 | 1,35 | 1,39 | 1,35 | 1,35 | 15 288 | 20 638,80 |
30-12-2020 | 1,31 | 1,37 | 1,31 | 1,37 | 14 199 | 19 452,63 |
29-12-2020 | 1,31 | 1,35 | 1,31 | 1,35 | 13 417 | 18 045,87 |
28-12-2020 | 1,33 | 1,33 | 1,30 | 1,30 | 68 744 | 89 367,20 |
23-12-2020 | 1,29 | 1,33 | 1,29 | 1,31 | 20 866 | 27 334,46 |
22-12-2020 | 1,30 | 1,30 | 1,29 | 1,29 | 5 669 | 7 313,01 |
21-12-2020 | 1,32 | 1,32 | 1,28 | 1,29 | 28 619 | 36 918,51 |
18-12-2020 | 1,30 | 1,34 | 1,30 | 1,31 | 8 303 | 10 876,93 |
17-12-2020 | 1,34 | 1,34 | 1,30 | 1,34 | 20 561 | 27 448,94 |
16-12-2020 | 1,31 | 1,34 | 1,31 | 1,31 | 8 808 | 11 538,48 |
15-12-2020 | 1,33 | 1,33 | 1,31 | 1,31 | 6 560 | 8 593,60 |
14-12-2020 | 1,31 | 1,33 | 1,31 | 1,33 | 16 303 | 21 601,48 |
11-12-2020 | 1,31 | 1,31 | 1,30 | 1,31 | 45 681 | 59 613,71 |
10-12-2020 | 1,35 | 1,35 | 1,29 | 1,33 | 25 429 | 33 820,57 |
09-12-2020 | 1,36 | 1,38 | 1,29 | 1,31 | 109 104 | 142 926,24 |
08-12-2020 | 1,24 | 1,24 | 1,16 | 1,23 | 5 210 | 6 408,30 |
07-12-2020 | 1,22 | 1,25 | 1,15 | 1,16 | 7 716 | 8 950,56 |
04-12-2020 | 1,15 | 1,22 | 1,13 | 1,22 | 8 226 | 10 035,72 |
03-12-2020 | 1,10 | 1,15 | 1,10 | 1,15 | 6 500 | 7 475,00 |
02-12-2020 | 0,00 | 1,15 | 1,15 | 1,15 | 0 | 0,00 |
01-12-2020 | 1,07 | 1,15 | 1,07 | 1,15 | 300 | 345,00 |
30-11-2020 | 1,15 | 1,15 | 1,15 | 1,15 | 3 000 | 3 450,00 |
27-11-2020 | 1,08 | 1,12 | 1,08 | 1,12 | 5 323 | 5 961,76 |
26-11-2020 | 1,08 | 1,10 | 1,04 | 1,10 | 40 250 | 44 073,75 |
25-11-2020 | 1,12 | 1,12 | 1,06 | 1,10 | 4 787 | 5 265,70 |
24-11-2020 | 1,09 | 1,12 | 1,08 | 1,10 | 2 365 | 2 601,50 |
23-11-2020 | 1,09 | 1,09 | 1,09 | 1,09 | 110 | 119,90 |
20-11-2020 | 1,10 | 1,10 | 1,09 | 1,09 | 6 130 | 6 681,70 |
19-11-2020 | 1,04 | 1,04 | 1,03 | 1,04 | 1 127 | 1 172,08 |
18-11-2020 | 1,10 | 1,10 | 1,05 | 1,10 | 16 420 | 18 062,00 |
17-11-2020 | 1,12 | 1,12 | 1,10 | 1,10 | 5 681 | 6 249,10 |
16-11-2020 | 1,10 | 1,12 | 1,06 | 1,10 | 3 970 | 4 367,00 |
13-11-2020 | 1,05 | 1,10 | 1,02 | 1,08 | 6 990 | 7 549,20 |
12-11-2020 | 1,05 | 1,12 | 1,01 | 1,10 | 5 427 | 5 969,70 |
10-11-2020 | 1,10 | 1,12 | 1,10 | 1,12 | 1 278 | 1 431,36 |
09-11-2020 | 1,00 | 1,16 | 1,00 | 1,10 | 21 727 | 23 899,70 |
06-11-2020 | 1,00 | 1,09 | 0,99 | 1,09 | 6 385 | 6 959,65 |
05-11-2020 | 0,95 | 1,00 | 0,95 | 1,00 | 4 713 | 4 713,00 |
04-11-2020 | 0,99 | 1,00 | 0,95 | 0,95 | 4 973 | 4 724,35 |
03-11-2020 | 0,98 | 0,99 | 0,98 | 0,98 | 4 847 | 4 759,75 |
02-11-2020 | 0,94 | 0,98 | 0,94 | 0,98 | 1 522 | 1 491,56 |
30-10-2020 | 0,94 | 0,94 | 0,91 | 0,94 | 10 070 | 9 465,80 |
29-10-2020 | 0,00 | 0,92 | 0,92 | 0,92 | 0 | 0,00 |
28-10-2020 | 0,92 | 0,92 | 0,92 | 0,92 | 1 000 | 920,00 |
27-10-2020 | 0,93 | 0,95 | 0,92 | 0,92 | 31 535 | 29 012,20 |
26-10-2020 | 0,99 | 1,00 | 0,94 | 0,94 | 14 976 | 14 077,44 |
23-10-2020 | 1,00 | 1,00 | 1,00 | 1,00 | 10 000 | 10 000,00 |
22-10-2020 | 0,00 | 1,00 | 1,00 | 1,00 | 0 | 0,00 |
21-10-2020 | 0,98 | 1,00 | 0,95 | 1,00 | 1 011 | 1 011,00 |
20-10-2020 | 0,00 | 0,97 | 0,97 | 0,97 | 0 | 0,00 |
19-10-2020 | 0,95 | 1,04 | 0,95 | 0,97 | 11 141 | 10 806,77 |
16-10-2020 | 1,06 | 1,06 | 0,99 | 1,01 | 65 359 | 66 012,59 |
15-10-2020 | 1,07 | 1,12 | 1,05 | 1,12 | 11 054 | 12 380,48 |
14-10-2020 | 1,05 | 1,16 | 1,04 | 1,12 | 13 009 | 14 570,08 |
13-10-2020 | 1,05 | 1,06 | 1,05 | 1,06 | 1 100 | 1 166,00 |
12-10-2020 | 1,09 | 1,10 | 1,05 | 1,06 | 18 800 | 19 928,00 |
09-10-2020 | 1,11 | 1,11 | 1,08 | 1,10 | 127 882 | 140 670,20 |
08-10-2020 | 1,13 | 1,13 | 1,10 | 1,10 | 7 175 | 7 892,50 |
07-10-2020 | 0,00 | 1,18 | 1,18 | 1,18 | 0 | 0,00 |
06-10-2020 | 1,18 | 1,18 | 1,15 | 1,18 | 1 210 | 1 427,80 |
05-10-2020 | 1,13 | 1,16 | 1,13 | 1,16 | 5 960 | 6 913,60 |
02-10-2020 | 1,08 | 1,18 | 1,08 | 1,18 | 405 | 477,90 |
01-10-2020 | 1,18 | 1,18 | 1,18 | 1,18 | 20 | 23,60 |
30-09-2020 | 1,09 | 1,15 | 1,08 | 1,15 | 2 385 | 2 742,75 |
29-09-2020 | 1,15 | 1,15 | 1,10 | 1,15 | 20 266 | 23 305,90 |
28-09-2020 | 1,15 | 1,19 | 1,15 | 1,15 | 4 740 | 5 451,00 |
25-09-2020 | 0,00 | 1,15 | 1,15 | 1,15 | 0 | 0,00 |
24-09-2020 | 1,12 | 1,15 | 1,12 | 1,15 | 1 720 | 1 978,00 |
23-09-2020 | 1,18 | 1,18 | 1,18 | 1,18 | 8 000 | 9 440,00 |
22-09-2020 | 1,10 | 1,19 | 1,10 | 1,19 | 3 150 | 3 748,50 |
21-09-2020 | 1,19 | 1,19 | 1,13 | 1,13 | 7 933 | 8 964,29 |
18-09-2020 | 0,00 | 1,19 | 1,19 | 1,19 | 0 | 0,00 |
17-09-2020 | 0,00 | 1,19 | 1,19 | 1,19 | 0 | 0,00 |
16-09-2020 | 1,14 | 1,19 | 1,12 | 1,19 | 3 060 | 3 641,40 |
15-09-2020 | 1,14 | 1,14 | 1,10 | 1,14 | 18 225 | 20 685,38 |
14-09-2020 | 1,17 | 1,17 | 1,14 | 1,14 | 12 825 | 14 620,50 |
11-09-2020 | 1,22 | 1,22 | 1,22 | 1,22 | 1 553 | 1 894,66 |
10-09-2020 | 0,00 | 1,17 | 1,17 | 1,17 | 0 | 0,00 |
09-09-2020 | 1,13 | 1,22 | 1,13 | 1,17 | 5 203 | 6 087,51 |
08-09-2020 | 1,15 | 1,22 | 1,13 | 1,22 | 13 044 | 15 913,68 |
07-09-2020 | 1,15 | 1,20 | 1,09 | 1,20 | 99 087 | 118 904,40 |
04-09-2020 | 1,23 | 1,23 | 1,20 | 1,20 | 21 817 | 26 180,40 |
03-09-2020 | 1,12 | 1,23 | 1,12 | 1,23 | 76 183 | 93 705,09 |
02-09-2020 | 1,13 | 1,19 | 1,05 | 1,12 | 32 308 | 36 184,96 |
01-09-2020 | 1,16 | 1,16 | 1,08 | 1,13 | 64 116 | 72 130,50 |
31-08-2020 | 1,16 | 1,16 | 1,13 | 1,16 | 6 903 | 8 007,48 |
28-08-2020 | 1,21 | 1,21 | 1,16 | 1,16 | 7 168 | 8 314,88 |
27-08-2020 | 1,21 | 1,21 | 1,16 | 1,21 | 1 201 | 1 447,21 |
26-08-2020 | 1,20 | 1,25 | 1,12 | 1,22 | 81 339 | 99 233,58 |
25-08-2020 | 1,18 | 1,21 | 1,13 | 1,20 | 21 182 | 25 418,40 |
24-08-2020 | 1,23 | 1,23 | 1,19 | 1,22 | 19 450 | 23 729,00 |
21-08-2020 | 1,22 | 1,23 | 1,20 | 1,23 | 32 584 | 40 078,32 |
20-08-2020 | 1,35 | 1,35 | 1,22 | 1,22 | 22 078 | 26 935,16 |
19-08-2020 | 1,43 | 1,43 | 1,27 | 1,35 | 29 710 | 40 108,50 |
18-08-2020 | 1,41 | 1,43 | 1,37 | 1,40 | 15 800 | 22 041,00 |
17-08-2020 | 1,40 | 1,40 | 1,38 | 1,40 | 8 003 | 11 164,19 |
14-08-2020 | 1,25 | 1,38 | 1,21 | 1,38 | 21 287 | 29 269,63 |
13-08-2020 | 1,22 | 1,24 | 1,22 | 1,22 | 7 404 | 9 032,88 |
12-08-2020 | 1,24 | 1,24 | 1,15 | 1,24 | 39 400 | 48 856,00 |
11-08-2020 | 1,32 | 1,37 | 1,24 | 1,24 | 29 803 | 36 955,72 |
10-08-2020 | 1,37 | 1,37 | 1,24 | 1,29 | 74 278 | 95 818,62 |
07-08-2020 | 1,52 | 1,59 | 1,36 | 1,45 | 259 929 | 376 897,05 |
06-08-2020 | 1,20 | 1,45 | 1,20 | 1,45 | 252 923 | 366 738,35 |
05-08-2020 | 1,20 | 1,20 | 1,16 | 1,16 | 13 810 | 16 019,60 |
04-08-2020 | 1,02 | 1,18 | 1,02 | 1,18 | 12 073 | 14 246,14 |
03-08-2020 | 1,05 | 1,05 | 0,95 | 1,02 | 23 144 | 23 491,16 |
31-07-2020 | 0,00 | 1,10 | 1,10 | 1,10 | 0 | 0,00 |
30-07-2020 | 1,17 | 1,17 | 1,06 | 1,10 | 2 546 | 2 800,60 |
29-07-2020 | 1,11 | 1,11 | 1,06 | 1,06 | 3 060 | 3 228,30 |
28-07-2020 | 1,13 | 1,13 | 1,12 | 1,12 | 12 440 | 13 870,60 |
27-07-2020 | 1,15 | 1,15 | 1,11 | 1,13 | 8 675 | 9 759,38 |
24-07-2020 | 0,00 | 1,15 | 1,15 | 1,15 | 0 | 0,00 |
23-07-2020 | 0,00 | 1,15 | 1,15 | 1,15 | 0 | 0,00 |
22-07-2020 | 1,20 | 1,20 | 1,15 | 1,15 | 9 740 | 11 201,00 |
21-07-2020 | 1,14 | 1,20 | 1,14 | 1,20 | 10 919 | 13 102,80 |
20-07-2020 | 1,10 | 1,14 | 1,10 | 1,14 | 4 300 | 4 880,50 |
17-07-2020 | 0,00 | 1,08 | 1,08 | 1,08 | 0 | 0,00 |
16-07-2020 | 1,09 | 1,09 | 1,08 | 1,08 | 3 808 | 4 093,60 |
15-07-2020 | 1,10 | 1,10 | 1,09 | 1,09 | 2 585 | 2 817,65 |
14-07-2020 | 1,09 | 1,09 | 1,05 | 1,05 | 2 000 | 2 090,00 |
13-07-2020 | 1,10 | 1,10 | 1,10 | 1,10 | 2 633 | 2 896,30 |
10-07-2020 | 0,00 | 1,10 | 1,10 | 1,10 | 0 | 0,00 |
09-07-2020 | 1,12 | 1,12 | 1,10 | 1,10 | 2 880 | 3 168,00 |
08-07-2020 | 1,15 | 1,15 | 1,05 | 1,14 | 17 393 | 19 828,02 |
07-07-2020 | 1,15 | 1,15 | 1,15 | 1,15 | 1 082 | 1 244,30 |
06-07-2020 | 1,20 | 1,20 | 1,20 | 1,20 | 630 | 756,00 |
03-07-2020 | 1,22 | 1,22 | 1,20 | 1,20 | 550 | 660,00 |
02-07-2020 | 1,20 | 1,20 | 1,20 | 1,20 | 1 000 | 1 200,00 |
01-07-2020 | 1,20 | 1,20 | 1,20 | 1,20 | 2 050 | 2 460,00 |
30-06-2020 | 1,19 | 1,24 | 1,19 | 1,20 | 3 075 | 3 690,00 |
29-06-2020 | 1,17 | 1,17 | 1,15 | 1,15 | 7 082 | 8 144,30 |
26-06-2020 | 1,22 | 1,22 | 1,17 | 1,17 | 1 323 | 1 547,91 |
25-06-2020 | 1,19 | 1,22 | 1,19 | 1,22 | 2 700 | 3 294,00 |
24-06-2020 | 1,20 | 1,23 | 1,19 | 1,19 | 11 000 | 13 090,00 |
23-06-2020 | 1,24 | 1,25 | 1,21 | 1,24 | 17 983 | 22 298,92 |
22-06-2020 | 1,20 | 1,25 | 1,20 | 1,24 | 7 800 | 9 672,00 |
19-06-2020 | 1,20 | 1,20 | 1,20 | 1,20 | 1 000 | 1 200,00 |
18-06-2020 | 1,22 | 1,24 | 1,22 | 1,23 | 3 410 | 4 194,30 |
17-06-2020 | 1,20 | 1,20 | 1,20 | 1,20 | 317 | 380,40 |
16-06-2020 | 1,25 | 1,25 | 1,19 | 1,20 | 2 405 | 2 886,00 |
15-06-2020 | 1,18 | 1,18 | 1,17 | 1,18 | 500 | 590,00 |
12-06-2020 | 1,20 | 1,20 | 1,17 | 1,19 | 7 759 | 9 194,42 |
10-06-2020 | 1,20 | 1,24 | 1,20 | 1,24 | 8 350 | 10 354,00 |
09-06-2020 | 1,21 | 1,25 | 1,20 | 1,20 | 6 070 | 7 284,00 |
08-06-2020 | 1,21 | 1,21 | 1,18 | 1,21 | 1 823 | 2 205,83 |
05-06-2020 | 1,17 | 1,24 | 1,17 | 1,21 | 9 857 | 11 926,97 |
04-06-2020 | 1,19 | 1,19 | 1,17 | 1,17 | 747 | 873,99 |
03-06-2020 | 1,14 | 1,20 | 1,14 | 1,20 | 14 058 | 16 869,60 |
02-06-2020 | 1,17 | 1,17 | 1,13 | 1,13 | 16 640 | 18 803,20 |
01-06-2020 | 1,03 | 1,16 | 1,00 | 1,16 | 40 343 | 46 797,88 |
29-05-2020 | 0,97 | 1,02 | 0,96 | 0,99 | 26 200 | 25 938,00 |
28-05-2020 | 0,99 | 1,01 | 0,98 | 0,99 | 19 425 | 19 230,75 |
27-05-2020 | 1,00 | 1,04 | 0,92 | 0,98 | 34 747 | 34 052,06 |
26-05-2020 | 1,00 | 1,01 | 0,97 | 0,99 | 10 350 | 10 246,50 |
25-05-2020 | 1,00 | 1,01 | 1,00 | 1,01 | 4 011 | 4 051,11 |
22-05-2020 | 1,02 | 1,02 | 0,97 | 0,97 | 25 001 | 24 250,97 |
21-05-2020 | 1,06 | 1,06 | 1,03 | 1,03 | 10 655 | 10 921,38 |
20-05-2020 | 0,96 | 1,05 | 0,96 | 1,05 | 59 888 | 62 882,40 |
19-05-2020 | 0,94 | 0,95 | 0,93 | 0,95 | 8 222 | 7 810,90 |
18-05-2020 | 0,94 | 0,94 | 0,94 | 0,94 | 1 241 | 1 166,54 |
15-05-2020 | 0,90 | 0,90 | 0,90 | 0,90 | 1 800 | 1 623,60 |
14-05-2020 | 0,94 | 0,94 | 0,90 | 0,90 | 4 850 | 4 365,00 |
13-05-2020 | 0,92 | 0,94 | 0,92 | 0,92 | 2 538 | 2 334,96 |
12-05-2020 | 0,94 | 0,96 | 0,92 | 0,93 | 23 167 | 21 637,98 |
11-05-2020 | 0,91 | 0,92 | 0,91 | 0,92 | 156 | 143,52 |
08-05-2020 | 0,90 | 0,93 | 0,90 | 0,91 | 1 400 | 1 274,00 |
07-05-2020 | 0,90 | 0,90 | 0,88 | 0,89 | 17 532 | 15 568,42 |
06-05-2020 | 0,95 | 1,00 | 0,90 | 0,90 | 3 799 | 3 426,70 |
05-05-2020 | 0,91 | 0,93 | 0,91 | 0,93 | 4 565 | 4 245,45 |
04-05-2020 | 0,91 | 0,92 | 0,89 | 0,92 | 16 309 | 15 004,28 |
30-04-2020 | 0,90 | 0,92 | 0,90 | 0,91 | 5 400 | 4 914,00 |
29-04-2020 | 0,85 | 0,87 | 0,82 | 0,87 | 16 571 | 14 350,49 |
28-04-2020 | 0,87 | 0,88 | 0,86 | 0,88 | 8 967 | 7 908,89 |
27-04-2020 | 0,91 | 0,91 | 0,85 | 0,87 | 40 620 | 35 176,92 |
24-04-2020 | 0,94 | 0,94 | 0,92 | 0,92 | 8 184 | 7 529,28 |
23-04-2020 | 0,94 | 0,94 | 0,93 | 0,93 | 6 000 | 5 580,00 |
On 27 June 2017, the Ordinary General Meeting adopted Resolution No 8 on the distribution of profit for 2016, which provides for the payment of dividend at a total amount of PLN 35,631,000.00, i.e. PLN 0.37 per share.
The number of 96,300,000 A- and B-series ordinary bearer shares are entitled to dividend payment. The right to dividend is vested in the shareholders entitled to the Issuer’s shares on 3 July 2017. The dividend payment date is 11 July 2017.