2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Net revenues from sales (PLN, thousand) | 393 859 | 407 248 | 360 692 | 298 845 | 310 134 |
Profit (loss) on operating activities (PLN, thousand) | 38 684 | 23 529 | 9 931 | 25 359 | 34 047 |
Gross profit (loss) (PLN, thousand) | 37 243 | 21 380 | 8 251 | 23 683 | 32 862 |
Net profit (loss) (PLN, thousand)* | 23 757 | 13 944 | 6 870 | 20 600 | 38 154 |
Depreciation (PLN, thousand) | 18 062 | 18 270 | 20 431 | 16 924 | 15 599 |
EBITDA (PLN, thousand) | 56 746 | 41 799 | 30 362 | 42 283 | 49 646 |
Assets (PLN, thousand) | 424 051 | 408 112 | 418 729 | 378 241 | 378 549 |
Equity (PLN, thousand) | 282 144 | 257 571 | 244 060 | 269 532 | 249 317 |
Number of shares (PLN, thousand) | 96 300 000 | 96 300 000 | 96 300,000 | 96 300,000 | 96 300,000 |
Profit per share (PLN) | 0,25 | 0,14 | 0,071 | 0,214 | 0,396 |
Book value per share (PLN) | 2,93 | 2,67 | 2,534 | 2,799 | 2,589 |
Selected financial data Information on expert selection rules